Black Spot Of Daft Raptors

AKC Mjr Ptd' UKC Ch FCI HIC Hip, Elbow, Thyroid, Patella, Cardiac(P),
DNA Ataxia Clear








Vixen is our first import coming all the way from Hungary. (Bacardi's sister) She was bred by Daft Raptors. I want to give a huge thanks to Brigi for trusting us to own this gorgeous girl and for putting up with me for months ha ha ha. I am very honored to own 2 of your beautiful babies :0).
| SHOW | DATE | JUDGE | CLASS | RESULT | Pts |
|---|---|---|---|---|---|
| Fort Myers | 05/17/2008 | Robert Forsyth | 1/R/BP/PG3 | ||
| Fort Myers | 05/18/2008 | Frank Sabella | 3 | ||
| UKC Clearwater | 02/21/2009 | 1/W/BW | Mjr 1 | ||
| UKC Clearwater | 02/22/2009 | 1/W/BW | Mjr 2 | ||
| West Palm Beach | 03/06/2009 | Mrs Cindy Vogels | Open | 1/W/BOW/BOB | 2 |
| West Palm Beach | 03/07/2009 | James Reynold | Open | 1/W/BOW/BOB | 1 |
| West Palm Beach | 03/08/2009 | Open | 1/R | ||
| Greater Orange Park Dog Club | 04/04/2009 | Mrs. Keke Kahn | Open | 1/W/OS | 2 |
| Greater Orange Park Dog Club | 04/05/2009 | Mrs. Elaine E. Mathis | Open | 4 | |
| Perry Georgia | 04/09/2009 | Ms Betty Anne Stenmark | Open | 1/W/BW/BOB | 3 Mjr |
| Perry Georgia | 04/10/2009 | Open | 1/R | ||
| Perry Georgia | 04/11/2009 | Open | 1/R | ||
| Heartland Dog Club Of Florida | 04/18/2009 | Frank J. Washabaugh | Open | 2 | |
| Heartland Dog Club Of Florida | 04/19/2009 | Louis Auslander | Open | 4 | |
| Vero | 04/25/2009 | Open | 1/W/BW/BOB | ||
| Vero | 04/26/2009 | Robert Slay | Open | 1/W/BW/BOB | 1 |
| 05/16/2009 | Robert Moore | Open | 1/W/BW/OS | 2 | |
| Orlando | 06/19/2009 | Open | 1/W/OS | ||
| Orlando | 06/20/2009 | Open | 1/W/OS | ||
| Orlando | 06/21/2009 | Open | 2 | ||
| West Volusia Kennel Club | 09/26/2009 | Mrs. Charlotte P. Patterson | Open | 3 | |
| West Volusia Kennel Club | 09/27/2009 | Mrs. Dawn Hansen | Open | 3 | |
| Lakeland | 10/20/10 | Peggy Haas | Open | ||
| Lakeland | 10/21/10 | Open |
Dad & Mom
![]() |
![]() |
| A Big Star Of Fianna |
Vixen's pedigree